Skip To Main Content

Wofford College Athletics

2011 Women's Soccer Cumulative Statistics

Team (8-7-2, 2-7-2)

Overall Team Statistics
Statistic Wofford Opponents
Shots
Goals 33 25
Goals Per Game 1.94 1.47
Shots 204 181
Shots Per Game 12.0 10.6
Shots Percentage 0.162 0.138
Shots On Goal 108-204 83-181
Shots On Goal Percentage 0.529 0.459
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 26 20
Saves 58 75
Fouls 142 136
Corner Kicks 73 72
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Bougas, Emily 17 15 1267 12 3 27 47 0.255 32 0.681 0-0 2 1-1
8 Phillips, Anne 17 17 1234 4 8 16 23 0.174 10 0.435 0-0 1 0-0
9 Ashworth, Chelsea 17 16 1014 5 3 13 24 0.208 16 0.667 0-0 2 0-0
21 Buff, Maureen 16 16 1194 3 4 10 17 0.176 8 0.471 0-0 2 0-0
24 O'Brien, Maggie 16 5 614 2 1 5 15 0.133 7 0.467 0-0 0 0-0
7 Campbell, Shonte 8 0 82 2 0 4 4 0.500 4 1.000 0-0 0 0-0
2 Kytan, Evie 17 1 602 2 0 4 6 0.333 4 0.667 0-0 0 0-0
22 Macklen, Mary Kathryn 16 9 1102 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Reed, Sydney 4 4 270 1 0 2 3 0.333 1 0.333 1-0 0 0-0
23 Stephenson, Erin 17 16 1225 1 0 2 7 0.143 3 0.429 1-0 1 0-0
5 Turner, Chelsea 17 1 467 0 2 2 3 0.000 1 0.333 0-0 0 0-0
10 Bosley, Maggie 17 16 1561 0 1 1 14 0.000 6 0.429 0-0 0 0-0
14 Hutter, Bridget 5 0 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Kawamoto, Jewel 17 17 1538 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 McLaughlin, Maggie 15 1 509 0 1 1 4 0.000 3 0.750 1-0 0 0-0
4 Morris, Amanda 17 13 1024 0 1 1 13 0.000 7 0.538 0-0 0 0-0
0 Boggs, Kara 5 2 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Burke, Jordan 4 1 77 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Christensen, Erika 14 14 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cohn, Kimberly 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ezekiel, Ellen 6 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hall, Elizabeth 4 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jansson, Annika 4 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kachulis, Alex 14 13 1005 0 0 0 17 0.000 3 0.176 0-0 0 0-0
17 Kubal, Emily 14 0 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 O'Brien, Katie 16 7 592 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Walklet, Erin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17596 33 26 92 204 0.162 108 0.529 5-0 8 1-1
Opponent 17 - 17604 25 20 70 181 0.138 83 0.459 5-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boggs, Kara 5 2 326:54 7 1.93 15 0.682 0 2 1 0 44
1 Christensen, Erika 14 14 1150:23 15 1.17 38 0.717 7 4 1 3 125
00 Cohn, Kimberly 2 1 135:00 3 2.00 4 0.571 1 0 0 0 10
Total 17 - 1612:17 25 1.40 57 0.695 8 6 2 5 179
Opponents 17 - 1612:17 33 1.84 71 0.683 4 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Phillips, Anne 11 11 860 3 4 10 17 0.176 6 0.353 0-0 1 0-0
15 Bougas, Emily 11 10 925 4 0 8 26 0.154 18 0.692 0-0 0 0-0
9 Ashworth, Chelsea 11 11 703 2 2 6 18 0.111 10 0.556 0-0 0 0-0
21 Buff, Maureen 11 11 860 1 1 3 11 0.091 3 0.273 0-0 0 0-0
23 Stephenson, Erin 11 11 831 1 0 2 3 0.333 2 0.667 0-0 1 0-0
4 Morris, Amanda 11 9 697 0 1 1 10 0.000 4 0.400 0-0 0 0-0
0 Boggs, Kara 3 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bosley, Maggie 11 11 1052 0 0 0 10 0.000 5 0.500 0-0 0 0-0
7 Campbell, Shonte 5 0 46 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Christensen, Erika 9 9 786 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cohn, Kimberly 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ezekiel, Ellen 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hall, Elizabeth 2 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hutter, Bridget 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kachulis, Alex 8 8 630 0 0 0 9 0.000 1 0.111 0-0 0 0-0
3 Kawamoto, Jewel 11 11 1034 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Kubal, Emily 10 0 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kytan, Evie 11 0 368 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Macklen, Mary Kathryn 11 8 927 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McLaughlin, Maggie 11 1 371 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 O'Brien, Katie 10 4 319 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 O'Brien, Maggie 10 3 378 0 0 0 8 0.000 2 0.250 0-0 0 0-0
5 Turner, Chelsea 11 0 292 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 11731 11 8 30 120 0.092 58 0.483 5-0 2 0-0
Opponent 11 - 11793 24 19 67 130 0.185 61 0.469 5-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boggs, Kara 3 2 245:00 7 2.57 10 0.588 0 2 1 0 32
1 Christensen, Erika 9 9 784:30 15 1.72 25 0.625 2 4 1 0 91
00 Cohn, Kimberly 1 0 45:00 2 4.00 1 0.333 0 0 0 0 5
Total 11 - 1074:30 24 2.01 36 0.600 2 6 2 0 128
Opponents 11 - 1074:30 11 0.92 44 0.800 4 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs East Tennessee State W 2-1 (1-0) 154 Maureen Buff (0) (Jewel Kawamoto)
Emily Bougas (0) (Maggie O'Brien)
8/26/2011 at USC Upstate W 3-0 (2-0) 387 Emily Bougas (2) (Anne Phillips)
Chelsea Ashworth (1) (Emily Bougas)
Sydney Reed (1) (Maggie Bosley)
9/1/2011 at Presbyterian College W 4-0 (3-0-0) 215 Chelsea Ashworth (2)
Maggie O'Brien (1)
Emily Bougas (3)
Mary Kathryn Macklen (1) (Chelsea Turner)
9/4/2011 vs UNC Asheville W 5-0 (4-0) 127 Chelsea Ashworth (3) (Anne Phillips)
Emily Bougas (4)
Maggie O'Brien (2) (Anne Phillips , Maureen Buff)
Emily Bougas (5)
Shonte Campbell (1) (Chelsea Turner)
9/9/2011 vs Alabama State W 7-0 (5-0-0) 124 Emily Bougas (6) (Chelsea Ashworth)
Anne Phillips (1) (Emily Bougas , Maureen Buff)
Emily Bougas (7) (Maureen Buff , Anne Phillips)
Evie Kytan (1)
Evie Kytan (2) (Emily Bougas)
Emily Bougas (8) (Maggie McLaughlin)
Shonte Campbell (2) (Bridget Hutter)
9/11/2011 vs Francis Marion W 1-0 (6-0-0) 117 Maureen Buff (2)
9/23/2011 vs Georgia Southern W 2-1 (7-0-0) 133 Chelsea Ashworth (4) (Anne Phillips)
Erin Stephenson (1)
9/25/2011 vs Davidson L 1-3 (7-1-0) 147 Emily Bougas (9)
9/30/2011 at Western Carolina L 1-2 (7-2-0, 1-2-0 SoCon) 1-2-0 SoCon 785 Emily Bougas (10) (Anne Phillips , Chelsea Ashworth)
10/2/2011 at Appalachian State L 0-1 (5-6-1, 1-2-1 SoCon) 1-2-1 SoCon 137
10/6/2011 at Samford L 0-3 (7-4, 1-4 SoCon) 1-4 SoCon 456
10/9/2011 vs Chattanooga W 3-2 (8-4-0, 2-4 SoCon) 2-4 SoCon 121 Emily Bougas (11) (Chelsea Ashworth)
Anne Phillips (2)
Anne Phillips (3) (Maureen Buff)
10/14/2011 at UNC Greensboro T 1-1 (8-4-1, 2-4-1 SoCon) 2-4-1 SoCon 329 Emily Bougas (12) (Amanda Morris)
10/16/2011 at Elon L 1-2 (8-5-1 (2-5-1)) 197 Maureen Buff (3) (Anne Phillips)
10/21/2011 vs The Citadel T 2-2 (8-5-2, 2-5-2 SoCon) 2-5-2 SoCon 117 Chelsea Ashworth (5) (Anne Phillips)
Anne Phillips (4)
10/23/2011 vs C. of Charleston L 0-3 (8-6-2, 2-6-2 SoCon) 2-6-2 SoCon 172
10/26/2011 at Furman L 0-4 (8-7-2, 2-7-2 SoCon) 2-7-2 SoCon 181

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs East Tennessee State 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 921
8/26/2011 at USC Upstate 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 987
9/1/2011 at Presbyterian College 4-0 4 1 9 19 0.211 10 0.526 3-0 1 0-0 1012
9/4/2011 vs UNC Asheville 5-0 5 4 14 12 0.417 9 0.750 0-0 1 1-1 990
9/9/2011 vs Alabama State 7-0 7 8 22 22 0.318 16 0.727 0-0 1 0-0 966
9/11/2011 vs Francis Marion 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 989
9/23/2011 vs Georgia Southern 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
9/25/2011 vs Davidson 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 989
9/30/2011 at Western Carolina 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 1076
10/2/2011 at Appalachian State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1175
10/6/2011 at Samford 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 963
10/9/2011 vs Chattanooga 3-2 3 2 8 25 0.120 14 0.560 0-0 1 0-0 1138
10/14/2011 at UNC Greensboro 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1210
10/16/2011 at Elon 1-2 1 1 3 7 0.143 6 0.857 0-0 0 0-0 996
10/21/2011 vs The Citadel 2-2 2 1 5 20 0.100 7 0.350 0-0 0 0-0 1211
10/23/2011 vs C. of Charleston 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
10/26/2011 at Furman 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 992
Total 33-25 33 26 92 204 0.162 108 0.529 5-0 8 1-1 17596
Opponent - 25 20 70 181 0.138 83 0.459 5-0 7 - 17604

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 East Tennessee State 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
8/26/2011 USC Upstate 3-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/1/2011 Presbyterian College 4-0 90:00 0 0.33 3 1.000 1 0 0 1 9
9/4/2011 UNC Asheville 5-0 90:00 0 0.25 9 1.000 1 0 0 1 21
9/9/2011 Alabama State 7-0 87:47 0 0.20 0 0.00 1 0 0 1 0
9/11/2011 Francis Marion 1-0 90:00 0 0.17 4 1.000 1 0 0 1 11
9/23/2011 Georgia Southern 2-1 90:00 1 0.29 1 0.500 1 0 0 0 7
9/25/2011 Davidson 1-3 90:00 3 0.63 2 0.400 0 1 0 0 13
9/30/2011 Western Carolina 1-2 101:09 2 0.77 3 0.600 0 1 0 0 10
10/2/2011 Appalachian State 0-1 106:46 1 0.78 3 0.750 0 1 0 0 14
10/6/2011 Samford 0-3 90:00 3 0.97 2 0.400 0 1 0 0 9
10/9/2011 Chattanooga 3-2 106:35 2 1.04 2 0.500 1 0 0 0 7
10/14/2011 UNC Greensboro 1-1 110:00 1 1.02 9 0.900 0 0 1 0 19
10/16/2011 Elon 1-2 90:00 2 1.09 3 0.600 0 1 0 0 12
10/21/2011 The Citadel 2-2 110:00 2 1.13 4 0.667 0 0 1 0 12
10/23/2011 C. of Charleston 0-3 90:00 3 1.24 5 0.625 0 1 0 0 14
10/26/2011 Furman 0-4 90:00 4 1.40 3 0.429 0 1 0 0 11
Totals - 1610 25 1.40 58 0.699 8 7 2 5 179
Opponent - 1612:17 33 1.84 75 0.694 7 8 2 4 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 East Tennessee State 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 918
8/26/2011 USC Upstate 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 985
9/1/2011 Presbyterian College 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 976
9/4/2011 UNC Asheville 0-5 0 0 0 21 0.000 9 0.429 1-0 0 0-0 990
9/9/2011 Alabama State 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 952
9/11/2011 Francis Marion 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/23/2011 Georgia Southern 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 989
9/25/2011 Davidson 3-1 3 2 8 13 0.231 5 0.385 0-0 1 0-0 990
9/30/2011 Western Carolina 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1074
10/2/2011 Appalachian State 1-0 1 2 4 14 0.071 4 0.286 0-0 1 0-0 1177
10/6/2011 Samford 3-0 3 2 8 9 0.333 5 0.556 0-0 1 0-0 989
10/9/2011 Chattanooga 2-3 2 1 5 8 0.250 4 0.500 0-0 0 1-1 1176
10/14/2011 UNC Greensboro 1-1 1 1 3 19 0.053 10 0.526 1-0 0 0-0 1210
10/16/2011 Elon 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 980
10/21/2011 The Citadel 2-2 2 2 6 13 0.154 6 0.462 1-0 0 0-0 1210
10/23/2011 C. of Charleston 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 1007
10/26/2011 Furman 4-0 4 2 10 11 0.364 7 0.636 0-0 1 0-0 991
Total 25-33 25 20 70 181 0.138 83 0.459 5-0 7 1-1 17604
Wofford - 33 26 92 204 0.162 108 0.529 5-0 8 - 17596

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 East Tennessee State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 12
8/26/2011 USC Upstate 0-3 90:00 3 2.50 3 0.500 0 1 0 0 11
9/1/2011 Presbyterian College 0-4 90:00 4 3.00 6 0.600 0 1 0 0 19
9/4/2011 UNC Asheville 0-5 90:00 5 3.50 4 0.444 0 1 0 0 11
9/9/2011 Alabama State 0-7 87:47 7 4.22 9 0.563 0 1 0 0 22
9/11/2011 Francis Marion 0-1 90:00 1 3.68 2 0.667 0 1 0 0 7
9/23/2011 Georgia Southern 1-2 90:00 2 3.44 4 0.667 0 1 0 0 12
9/25/2011 Davidson 3-1 90:00 1 3.13 2 0.667 1 0 0 0 9
9/30/2011 Western Carolina 2-1 101:09 1 2.86 5 0.833 1 0 0 0 11
10/2/2011 Appalachian State 1-0 106:46 0 2.53 5 1.000 1 0 0 1 11
10/6/2011 Samford 3-0 90:00 0 2.30 3 1.000 1 0 0 1 6
10/9/2011 Chattanooga 2-3 106:35 3 2.33 11 0.786 0 1 0 0 23
10/14/2011 UNC Greensboro 1-1 110:00 1 2.19 2 0.667 0 0 1 0 9
10/16/2011 Elon 2-1 90:00 1 2.11 5 0.833 1 0 0 0 7
10/21/2011 The Citadel 2-2 110:00 2 2.07 5 0.714 0 0 1 0 19
10/23/2011 C. of Charleston 3-0 90:00 0 1.95 2 1.000 1 0 0 1 2
10/26/2011 Furman 4-0 90:00 0 1.84 3 1.000 1 0 0 1 8
Totals - 1610 33 1.84 75 0.694 7 8 2 4 199
Wofford - 1612:17 25 1.40 58 0.699 8 7 2 5 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs East Tennessee State 2-1 2/1 2/1 12/5 6/4 6/1 0/0 0/0
8/26/2011 at USC Upstate 3-0 3/0 3/0 12/5 6/2 7/1 0/0 0/0
9/1/2011 at Presbyterian College 4-0 4/0 1/0 19/9 10/3 6/2 3/1 0/0
9/4/2011 vs UNC Asheville 5-0 5/0 4/0 12/21 9/9 4/6 0/1 0/0
9/9/2011 vs Alabama State 7-0 7/0 8/0 22/0 16/0 6/2 0/0 0/0
9/11/2011 vs Francis Marion 1-0 1/0 0/0 7/11 3/4 2/3 0/1 0/0
9/23/2011 vs Georgia Southern 2-1 2/1 1/0 12/7 6/2 3/4 0/0 0/0
9/25/2011 vs Davidson 1-3 1/3 0/2 9/13 3/5 2/5 1/0 0/0
9/30/2011 at Western Carolina 1-2 1/2 2/2 11/10 6/5 4/4 0/0 0/0
10/2/2011 at Appalachian State 0-1 0/1 0/2 11/14 5/4 1/8 0/0 0/0
10/6/2011 at Samford 0-3 0/3 0/2 6/9 3/5 3/4 0/0 0/0
10/9/2011 vs Chattanooga 3-2 3/2 2/1 25/8 14/4 12/2 0/0 0/0
10/14/2011 at UNC Greensboro 1-1 1/1 1/1 9/19 3/10 5/7 0/1 0/0
10/16/2011 at Elon 1-2 1/2 1/2 7/12 6/5 1/5 0/0 0/0
10/21/2011 vs The Citadel 2-2 2/2 1/2 20/13 7/6 5/5 0/1 0/0
10/23/2011 vs C. of Charleston 0-3 0/3 0/3 2/14 2/8 3/9 1/0 0/0
10/26/2011 at Furman 0-4 0/4 0/2 8/11 3/7 3/4 0/0 0/0
Totals 33/25 26/20 204/181 108/83 73/72 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Alabama State (9/9/2011)
GOALS 7 Alabama State (9/9/2011)
ASSISTS 8 Alabama State (9/9/2011)
SHOTS 25 Chattanooga (10/9/2011)
SHOTS ON GOAL 16 Alabama State (9/9/2011)
SAVES 9 UNC Asheville (9/4/2011)
UNC Greensboro (10/14/2011)
FOULS 16 Presbyterian College (9/1/2011)
CORNER KICKS 12 Chattanooga (10/9/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Furman (10/26/2011)
GOALS 4 Furman (10/26/2011)
ASSISTS 3 C. of Charleston (10/23/2011)
SHOTS 21 UNC Asheville (9/4/2011)
SHOTS ON GOAL 10 UNC Greensboro (10/14/2011)
SAVES 11 Chattanooga (10/9/2011)
FOULS 16 UNC Greensboro (10/14/2011)
CORNER KICKS 9 C. of Charleston (10/23/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Francis Marion (9/11/2011)
Davidson (9/25/2011)
GOALS 1 Francis Marion (9/11/2011)
Davidson (9/25/2011)
Western Carolina (9/30/2011)
UNC Greensboro (10/14/2011)
Elon (10/16/2011)
ASSISTS 1 Presbyterian College (9/1/2011)
Georgia Southern (9/23/2011)
UNC Greensboro (10/14/2011)
Elon (10/16/2011)
The Citadel (10/21/2011)
SHOTS 2 Samford (10/6/2011)
C. of Charleston (10/23/2011)
SHOTS ON GOAL 2 Francis Marion (9/11/2011)
Davidson (9/25/2011)
Samford (10/6/2011)
UNC Greensboro (10/14/2011)
C. of Charleston (10/23/2011)
Furman (10/26/2011)
SAVES 1 Georgia Southern (9/23/2011)
FOULS 3 East Tennessee State (8/19/2011)
C. of Charleston (10/23/2011)
Furman (10/26/2011)
CORNER KICKS 1 Francis Marion (9/11/2011)
Davidson (9/25/2011)
Appalachian State (10/2/2011)
Elon (10/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia Southern (9/23/2011)
GOALS 1 East Tennessee State (8/19/2011)
Georgia Southern (9/23/2011)
Appalachian State (10/2/2011)
UNC Greensboro (10/14/2011)
ASSISTS 1 East Tennessee State (8/19/2011)
Chattanooga (10/9/2011)
UNC Greensboro (10/14/2011)
SHOTS 5 East Tennessee State (8/19/2011)
USC Upstate (8/26/2011)
SHOTS ON GOAL 2 USC Upstate (8/26/2011)
Georgia Southern (9/23/2011)
SAVES 2 USC Upstate (8/26/2011)
Francis Marion (9/11/2011)
Davidson (9/25/2011)
Samford (10/6/2011)
UNC Greensboro (10/14/2011)
C. of Charleston (10/23/2011)
Furman (10/26/2011)
FOULS 1 Alabama State (9/9/2011)
Elon (10/16/2011)
CORNER KICKS 1 East Tennessee State (8/19/2011)
USC Upstate (8/26/2011)
Presbyterian College (9/1/2011)
Alabama State (9/9/2011)
Chattanooga (10/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Alabama State (9/9/2011)
GOALS 3 Alabama State (9/9/2011)
ASSISTS 2 UNC Asheville (9/4/2011)
Alabama State (9/9/2011)
SHOTS 7 Chattanooga (10/9/2011)
SHOTS ON GOAL 5 Alabama State (9/9/2011)
SAVES 9 UNC Greensboro (10/14/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Alabama State (9/9/2011)
GOALS 7 Alabama State (9/9/2011)
ASSISTS 8 Alabama State (9/9/2011)
SHOTS 25 Chattanooga (10/9/2011)
SHOTS ON GOAL 16 Alabama State (9/9/2011)
SAVES 9 UNC Asheville (9/4/2011)
UNC Greensboro (10/14/2011)
FOULS 16 Presbyterian College (9/1/2011)
CORNER KICKS 12 Chattanooga (10/9/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Emily Bougas
Alabama State (9/9/2011)
GOALS 3 Emily Bougas
Alabama State (9/9/2011)
ASSISTS 2 Anne Phillips
Emily Bougas
UNC Asheville (9/4/2011)
Alabama State (9/9/2011)
SHOTS 7 Emily Bougas
Chattanooga (10/9/2011)
SHOTS ON GOAL 5 Emily Bougas
Alabama State (9/9/2011)
SAVES 9 Erika Christensen
UNC Greensboro (10/14/2011)

Leaders

Team Leaders: Points
Player High
Points
Bougas, Emily 27
Phillips, Anne 16
Ashworth, Chelsea 13
Buff, Maureen 10
O'Brien, Maggie 5
Team Leaders: Goals
Player High
Goals
Bougas, Emily 12
Ashworth, Chelsea 5
Phillips, Anne 4
Buff, Maureen 3
O'Brien, Maggie 2
Team Leaders: Assists
Player High
Assists
Phillips, Anne 8
Buff, Maureen 4
Bougas, Emily 3
Ashworth, Chelsea 3
Turner, Chelsea 2
Team Leaders: Shots
Player High
Shots
Bougas, Emily 47
Ashworth, Chelsea 24
Phillips, Anne 23
Buff, Maureen 17
Kachulis, Alex 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bougas, Emily 32
Ashworth, Chelsea 16
Phillips, Anne 10
Buff, Maureen 8
O'Brien, Maggie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bougas, Emily 2
Ashworth, Chelsea 2
Buff, Maureen 2
Phillips, Anne 1
Stephenson, Erin 1